
Barack Obama is sworn in for a second term as president. Photograph: Rex Features
US president, Barack Obama was officially sworn in at noon Sunday for a second term in a small ceremony at the White House. The main public event will be held on Monday, with Obama being sworn in again at noon, on the steps of Congress. Below is a complete list of US presidents since George Washington, with party and year inaugurated.
Data summary
Years (after inauguration) | President | Party |
|---|---|---|
| 1789 | George Washington | None |
| 1790 | George Washington | None |
| 1791 | George Washington | None |
| 1792 | George Washington | None |
| 1793 | George Washington | None |
| 1794 | George Washington | None |
| 1795 | George Washington | None |
| 1796 | George Washington | None |
| 1797 | John Adams | Federalist |
| 1798 | John Adams | Federalist |
| 1799 | John Adams | Federalist |
| 1800 | John Adams | Federalist |
| 1801 | Thomas Jefferson | Democratic-Republican |
| 1802 | Thomas Jefferson | Democratic-Republican |
| 1803 | Thomas Jefferson | Democratic-Republican |
| 1804 | Thomas Jefferson | Democratic-Republican |
| 1805 | Thomas Jefferson | Democratic-Republican |
| 1806 | Thomas Jefferson | Democratic-Republican |
| 1807 | Thomas Jefferson | Democratic-Republican |
| 1808 | Thomas Jefferson | Democratic-Republican |
| 1809 | James Madison | Democratic-Republican |
| 1810 | James Madison | Democratic-Republican |
| 1811 | James Madison | Democratic-Republican |
| 1812 | James Madison | Democratic-Republican |
| 1813 | James Madison | Democratic-Republican |
| 1814 | James Madison | Democratic-Republican |
| 1815 | James Madison | Democratic-Republican |
| 1816 | James Madison | Democratic-Republican |
| 1817 | James Monroe | Democratic-Republican |
| 1818 | James Monroe | Democratic-Republican |
| 1819 | James Monroe | Democratic-Republican |
| 1820 | James Monroe | Democratic-Republican |
| 1821 | James Monroe | Democratic-Republican |
| 1822 | James Monroe | Democratic-Republican |
| 1823 | James Monroe | Democratic-Republican |
| 1824 | James Monroe | Democratic-Republican |
| 1825 | John Quincy Adams | Democratic-Republican |
| 1826 | John Quincy Adams | Democratic-Republican |
| 1827 | John Quincy Adams | Democratic-Republican |
| 1828 | John Quincy Adams | Democratic-Republican |
| 1829 | Andrew Jackson | Democrat |
| 1830 | Andrew Jackson | Democrat |
| 1831 | Andrew Jackson | Democrat |
| 1832 | Andrew Jackson | Democrat |
| 1833 | Andrew Jackson | Democrat |
| 1834 | Andrew Jackson | Democrat |
| 1835 | Andrew Jackson | Democrat |
| 1836 | Andrew Jackson | Democrat |
| 1837 | Martin Van Buren | Democrat |
| 1838 | Martin Van Buren | Democrat |
| 1839 | Martin Van Buren | Democrat |
| 1840 | Martin Van Buren | Democrat |
| 1841 | William Henry Harrison | Whig |
| 1841 | John Tyler | Whig |
| 1842 | John Tyler | Whig |
| 1843 | John Tyler | Whig |
| 1844 | John Tyler | Whig |
| 1845 | James K. Polk | Democrat |
| 1846 | James K. Polk | Democrat |
| 1847 | James K. Polk | Democrat |
| 1848 | James K. Polk | Democrat |
| 1849 | Zachary Taylor | Whig |
| 1850 | Millard Fillmore | Whig |
| 1851 | Millard Fillmore | Whig |
| 1852 | Millard Fillmore | Whig |
| 1853 | Franklin Pierce | Democrat |
| 1854 | Franklin Pierce | Democrat |
| 1855 | Franklin Pierce | Democrat |
| 1856 | Franklin Pierce | Democrat |
| 1857 | James Buchanan | Democrat |
| 1858 | James Buchanan | Democrat |
| 1859 | James Buchanan | Democrat |
| 1860 | James Buchanan | Democrat |
| 1861 | Abraham Lincoln | Republican |
| 1862 | Abraham Lincoln | Republican |
| 1863 | Abraham Lincoln | Republican |
| 1864 | Abraham Lincoln | Republican |
| 1865 | Andrew Johnson | National Union |
| 1866 | Andrew Johnson | National Union |
| 1867 | Andrew Johnson | National Union |
| 1868 | Andrew Johnson | National Union |
| 1869 | Ulysses S. Grant | Republican |
| 1870 | Ulysses S. Grant | Republican |
| 1871 | Ulysses S. Grant | Republican |
| 1872 | Ulysses S. Grant | Republican |
| 1873 | Ulysses S. Grant | Republican |
| 1874 | Ulysses S. Grant | Republican |
| 1875 | Ulysses S. Grant | Republican |
| 1876 | Ulysses S. Grant | Republican |
| 1877 | Rutherford B. Hayes | Republican |
| 1878 | Rutherford B. Hayes | Republican |
| 1879 | Rutherford B. Hayes | Republican |
| 1880 | Rutherford B. Hayes | Republican |
| 1881 | James A. Garfield | Republican |
| 1881 | Chester A. Arthur | Republican |
| 1882 | Chester A. Arthur | Republican |
| 1883 | Chester A. Arthur | Republican |
| 1884 | Chester A. Arthur | Republican |
| 1885 | Grover Cleveland | Democrat |
| 1886 | Grover Cleveland | Democrat |
| 1887 | Grover Cleveland | Democrat |
| 1888 | Grover Cleveland | Democrat |
| 1889 | Benjamin Harrison | Republican |
| 1890 | Benjamin Harrison | Republican |
| 1891 | Benjamin Harrison | Republican |
| 1892 | Benjamin Harrison | Republican |
| 1893 | Grover Cleveland | Democrat |
| 1894 | Grover Cleveland | Democrat |
| 1895 | Grover Cleveland | Democrat |
| 1896 | Grover Cleveland | Democrat |
| 1897 | William McKinley | Republican |
| 1898 | William McKinley | Republican |
| 1899 | William McKinley | Republican |
| 1900 | William McKinley | Republican |
| 1901 | Theodore Roosevelt | Republican |
| 1902 | Theodore Roosevelt | Republican |
| 1903 | Theodore Roosevelt | Republican |
| 1904 | Theodore Roosevelt | Republican |
| 1905 | Theodore Roosevelt | Republican |
| 1906 | Theodore Roosevelt | Republican |
| 1907 | Theodore Roosevelt | Republican |
| 1908 | Theodore Roosevelt | Republican |
| 1909 | William Howard Taft | Republican |
| 1910 | William Howard Taft | Republican |
| 1911 | William Howard Taft | Republican |
| 1912 | William Howard Taft | Republican |
| 1913 | Woodrow Wilson | Democrat |
| 1914 | Woodrow Wilson | Democrat |
| 1915 | Woodrow Wilson | Democrat |
| 1916 | Woodrow Wilson | Democrat |
| 1917 | Woodrow Wilson | Democrat |
| 1918 | Woodrow Wilson | Democrat |
| 1919 | Woodrow Wilson | Democrat |
| 1920 | Woodrow Wilson | Democrat |
| 1921 | Warren G. Harding | Republican |
| 1922 | Warren G. Harding | Republican |
| 1923 | Calvin Coolidge | Republican |
| 1924 | Calvin Coolidge | Republican |
| 1925 | Calvin Coolidge | Republican |
| 1926 | Calvin Coolidge | Republican |
| 1927 | Calvin Coolidge | Republican |
| 1928 | Calvin Coolidge | Republican |
| 1929 | Herbert Hoover | Republican |
| 1930 | Herbert Hoover | Republican |
| 1931 | Herbert Hoover | Republican |
| 1932 | Herbert Hoover | Republican |
| 1933 | Franklin Roosevelt | Democrat |
| 1934 | Franklin Roosevelt | Democrat |
| 1935 | Franklin Roosevelt | Democrat |
| 1936 | Franklin Roosevelt | Democrat |
| 1937 | Franklin Roosevelt | Democrat |
| 1938 | Franklin Roosevelt | Democrat |
| 1939 | Franklin Roosevelt | Democrat |
| 1940 | Franklin Roosevelt | Democrat |
| 1941 | Franklin Roosevelt | Democrat |
| 1942 | Franklin Roosevelt | Democrat |
| 1943 | Franklin Roosevelt | Democrat |
| 1944 | Franklin Roosevelt | Democrat |
| 1945 | Harry S. Truman | Democrat |
| 1946 | Harry S. Truman | Democrat |
| 1947 | Harry S. Truman | Democrat |
| 1948 | Harry S. Truman | Democrat |
| 1949 | Harry S. Truman | Democrat |
| 1950 | Harry S. Truman | Democrat |
| 1951 | Harry S. Truman | Democrat |
| 1952 | Harry S. Truman | Democrat |
| 1953 | Dwight D. Eisenhower | Republican |
| 1954 | Dwight D. Eisenhower | Republican |
| 1955 | Dwight D. Eisenhower | Republican |
| 1956 | Dwight D. Eisenhower | Republican |
| 1957 | Dwight D. Eisenhower | Republican |
| 1958 | Dwight D. Eisenhower | Republican |
| 1959 | Dwight D. Eisenhower | Republican |
| 1960 | Dwight D. Eisenhower | Republican |
| 1961 | John F. Kennedy | Democrat |
| 1962 | John F. Kennedy | Democrat |
| 1963 | Lyndon B. Johnson | Democrat |
| 1964 | Lyndon B. Johnson | Democrat |
| 1965 | Lyndon B. Johnson | Democrat |
| 1966 | Lyndon B. Johnson | Democrat |
| 1967 | Lyndon B. Johnson | Democrat |
| 1968 | Lyndon B. Johnson | Democrat |
| 1969 | Richard M. Nixon | Republican |
| 1970 | Richard M. Nixon | Republican |
| 1971 | Richard M. Nixon | Republican |
| 1972 | Richard M. Nixon | Republican |
| 1973 | Richard M. Nixon | Republican |
| 1974 | Gerald Ford | Republican |
| 1975 | Gerald Ford | Republican |
| 1976 | Gerald Ford | Republican |
| 1977 | Jimmy Carter | Democrat |
| 1978 | Jimmy Carter | Democrat |
| 1979 | Jimmy Carter | Democrat |
| 1980 | Jimmy Carter | Democrat |
| 1981 | Ronald Reagan | Republican |
| 1982 | Ronald Reagan | Republican |
| 1983 | Ronald Reagan | Republican |
| 1984 | Ronald Reagan | Republican |
| 1985 | Ronald Reagan | Republican |
| 1986 | Ronald Reagan | Republican |
| 1987 | Ronald Reagan | Republican |
| 1988 | Ronald Reagan | Republican |
| 1989 | George Bush | Republican |
| 1990 | George Bush | Republican |
| 1991 | George Bush | Republican |
| 1992 | George Bush | Republican |
| 1993 | Bill Clinton | Democrat |
| 1994 | Bill Clinton | Democrat |
| 1995 | Bill Clinton | Democrat |
| 1996 | Bill Clinton | Democrat |
| 1997 | Bill Clinton | Democrat |
| 1998 | Bill Clinton | Democrat |
| 1999 | Bill Clinton | Democrat |
| 2000 | Bill Clinton | Democrat |
| 2001 | George W. Bush | Republican |
| 2002 | George W. Bush | Republican |
| 2003 | George W. Bush | Republican |
| 2004 | George W. Bush | Republican |
| 2005 | George W. Bush | Republican |
| 2006 | George W. Bush | Republican |
| 2007 | George W. Bush | Republican |
| 2008 | George W. Bush | Republican |
| 2009 | Barack Obama | Democrat |
| 2010 | Barack Obama | Democrat |
| 2011 | Barack Obama | Democrat |
| 2012 | Barack Obama | Democrat |
| 2013 | Barack Obama | Democrat |
DATA: US presidents listed by year
More data
More data journalism and data visualisations from the Guardian
World government data
• Search the world's government data with our gateway
Development and aid data
• Search the world's global development data with our gateway
Can you do something with this data?
• Flickr Please post your visualisations and mash-ups on our Flickr group
• Contact us at data@guardian.co.uk
• Get the A-Z of data
• More at the Datastore directory
• Follow us on Twitter
• Like us on Facebook
ncG1vNJzZmivp6x7tbTEoKyaqpSerq96wqikaKaVrMBwsMCtmJukn5x8c3yQa2aom6RkfnZ71KxkqaqVqLalsc2tqmakmajBprA%3D